| ■Company Name | SAKASE CHEMICAL CO.,LTD. |
|---|---|
| ■Established | January 17, 1962 |
| ■Head office & Factories | 3-5 Shimomorita-cho,Fukui City,Fukui,910-0147,Japan |
| ■Sales Headquarters | 3-3-6 Imonn-Iwamotocho bldg.,Iwamotocho,Chiyoda-ku,Tokyo 101-0032,Japan |
| ■Branch Offices | Osaka , Nagoya , Fukuoka , Hokuriku , Morioka , Sendai and Sapporo |
| ■Business Contents |
1) Planning, Development, Design and Sales of Cabinets, Plastic Module, Trolleys and Instrument for Hospital Use. 2) Planning, Development, Design, Manufacturing and Sales of Plastic, Rubber, Stainless steel,Aluminum and Wood products |
| ■Capital | \96 million |
| ■Annual Sales | Ending with June 30th:\2.7 billion (2010) |
| ■Annul Profit | Ending with June 30th:\590 million(2010) |
| ■Number of Employees | 165 (As of June , 2010) |
| ■Business Partner | Hammerlit GmbH (Germany) Belintra nv (Belgium) CAMBRO Mfg Company (USA) |
| ■URL | http://www.sakase.com |
| ■President-Director | Tetsuo Sakai |
|---|---|
| ■Vice President Representative Director | Tetsuji Sakai |
| ■Managing director | Shougo Sato Masaaki Matsuo Syuichi Saitoh |
| ■Director |
Hidehiro Shima (General Manager Retails & Plastics Materials Department Chemical Division Chemicals, Forest Products & General Merchandise Company of ITOCHU Corporation) |
| ■Auditors | Yoshinobu Kosakai (A lawyer / A licensed tax accountant of Kosakai law office) |
Hereunder Sakase's sales network appears for quick response.
[Closest Possible to the Customer]
It is convinced that a development of IT technology narrowed the distance betweenmanufacturer and customer and however it is not more than proceeding talks, look-ing the customer in the face.Sakase takes good care of conversation with the customer as much as possible.With 8 sales bases Sakase actually covers the main areas of the whole countryand recognizes well that it is not enough yet.Consequently Sakase continues to repeat constant efforts in order to obtain more trust of customer and quicker response to customer in future also.

